On Monday 13th November 2022 Tulip Academy Waterside Campus were lucky enough to take part in the first round of a football tournament hosted by Lincolnshire FA.
Tulip Academy entered a team for both the U13’s and U16’s groups and conducted themselves exceptionally as they managed to achieve 6 wins overall, drawing 1 and losing 1.
Pupils from Tulip Academy thoroughly enjoyed their day at the LNER Stadium and are looking forward to future league fixtures. #UpTheTulips
Tables
| Under 13s | |||
| School | Played | Points | GD |
| Tulip | 5 | 10 | 10 |
| Ambergate | 5 | 10 | 8 |
| Greenfields | 5 | 10 | 5 |
| Aegir | 5 | 7 | -1 |
| Orchard | 5 | 6 | 1 |
| St Christopher’s | 5 | 0 | -23 |
| Under 16s Group 1 | |||
| School | Played | Points | GD |
| Tulip | 4 | 10 | 9 |
| Athena | 4 | 9 | 4 |
| Ambergate | 4 | 7 | 3 |
| Aegir | 4 | 3 | -9 |
| Orchard | 4 | 0 | -8 |
